MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,1 °C | at 00:00 |
| Low Temperature | 15,8 °C | at 06:33 |
| Temperature Range | 4,3 °C | |
| High Apparent Temperature | 23,1 °C | at 07:41 |
| Low Apparent Temperature | 17,4 °C | at 06:33 |
| Low Wind Chill | 15,8 °C | at 06:33 |
| High Heat Index | 20,1 °C | at 00:00 |
| High Humidity | 96 % | at 07:14 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 1,6 km/h | at 03:26 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1021,61 hPa | at 07:29 |
| Low Pressure (SL) | 1020,97 hPa | at 03:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/08/2026 07:50:00
powered by
Cumulus
v1.9.4 (1098)