MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 10:58 |
| Low Temperature | -0,2 °C | at 04:05 |
| Temperature Range | 9,8 °C | |
| High Apparent Temperature | 9,1 °C | at 10:58 |
| Low Apparent Temperature | -2,3 °C | at 04:05 |
| Low Wind Chill | -0,7 °C | at 08:18 |
| High Heat Index | 9,6 °C | at 10:58 |
| High Humidity | 97 % | at 04:26 |
| Low Humidity | 87 % | at 10:59 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,4 km/h | at 09:44 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 08:30 |
| Wind Run | 1,5 km | |
| Dominant Direction | 130° SE | |
| Pressure | ||
| High Pressure (SL) | 1022,96 hPa | at 10:39 |
| Low Pressure (SL) | 1021,41 hPa | at 00:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/01/2026 11:00:00
powered by
Cumulus
v1.9.4 (1098)