MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,3 °C | at 14:06 |
| Low Temperature | 6,4 °C | at 03:25 |
| Temperature Range | 9,9 °C | |
| High Apparent Temperature | 16,6 °C | at 14:06 |
| Low Apparent Temperature | 5,5 °C | at 03:25 |
| Low Wind Chill | 6,4 °C | at 03:25 |
| High Heat Index | 16,3 °C | at 14:06 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 68 % | at 14:03 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 02:31 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9,7 km/h | at 14:32 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 14:20 |
| Wind Run | 2,3 km | |
| Dominant Direction | 125° SE | |
| Pressure | ||
| High Pressure (SL) | 1023,44 hPa | at 00:00 |
| Low Pressure (SL) | 1016,87 hPa | at 16:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/12/2025 18:25:00
powered by
Cumulus
v1.9.4 (1098)