MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 14:48 on 12 dicembre |
| Lowest Temperature | -1,7 °C | 07:53 on 09 dicembre |
| Highest Dew Point | 10,6 °C | 14:46 on 12 dicembre |
| Lowest Dew Point | -2,4 °C | 07:53 on 09 dicembre |
| Highest Apparent Temperature | 17,5 °C | 14:46 on 12 dicembre |
| Lowest Apparent Temperature | -4,0 °C | 07:53 on 09 dicembre |
| Lowest Wind Chill Temperature | -1,7 °C | 07:53 on 09 dicembre |
| Highest Heat Index | 17,4 °C | 14:48 on 12 dicembre |
| Highest Minimum | 3,2 °C | 01 dicembre |
| Lowest Maximum | 9,2 °C | 01 dicembre |
| Highest Humidity | 97 % | 08:13 on 02 dicembre |
| Lowest Humidity | 53 % | 14:35 on 08 dicembre |
| Highest Daily Range | 18,2 °C | 08 dicembre |
| Lowest Daily Range | 6,0 °C | 01 dicembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 dicembre |
| Highest Hourly Rainfall | 0,2 mm | 07:46 on 02 dicembre |
| Highest Daily Rainfall | 0,4 mm | 02 dicembre |
| Longest Dry Period | 4 days | to 01 dicembre |
| Longest Wet Period | 3 days | to 12 dicembre |
| Wind | ||
| Highest Wind Gust | 14,5 km/h | 14:38 on 05 dicembre |
| Highest Wind Speed 10-minute Average | 4,8 km/h | 14:35 on 03 dicembre |
| Highest Daily Wind Run | 9,0 km | 05 dicembre |
| Pressure | ||
| Lowest Pressure (sl) | 1005,90 hPa | 05:08 on 05 dicembre |
| Highest Pressure (sl) | 1028,55 hPa | 10:18 on 09 dicembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/12/2025 01:50:00
powered by
Cumulus v1.9.4 (1098)