MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 25,2 °C | 15:40 on 01 aprile |
Lowest Temperature | -7,4 °C | 07:13 on 08 aprile |
Highest Dew Point | 10,9 °C | 13:48 on 01 aprile |
Lowest Dew Point | -10,8 °C | 11:26 on 08 aprile |
Highest Apparent Temperature | 24,3 °C | 15:40 on 01 aprile |
Lowest Apparent Temperature | -10,4 °C | 07:13 on 08 aprile |
Lowest Wind Chill Temperature | -7,4 °C | 07:13 on 08 aprile |
Highest Heat Index | 25,2 °C | 15:40 on 01 aprile |
Highest Minimum | 7,4 °C | 12 aprile |
Lowest Maximum | 10,6 °C | 07 aprile |
Highest Humidity | 96 % | 08:30 on 21 aprile |
Lowest Humidity | 23 % | 11:26 on 08 aprile |
Highest Daily Range | 22,0 °C | 01 aprile |
Lowest Daily Range | 4,3 °C | 12 aprile |
Rainfall | ||
Highest Rain Rate | 49,2 mm/hr | 19:43 on 12 aprile |
Highest Hourly Rainfall | 13,4 mm | 19:48 on 12 aprile |
Highest Daily Rainfall | 36,0 mm | 12 aprile |
Longest Dry Period | 15 days | to 05 aprile |
Longest Wet Period | 4 days | to 13 aprile |
Wind | ||
Highest Wind Gust | 33,8 km/h | 12:16 on 17 aprile |
Highest Wind Speed 10-minute Average | 14,5 km/h | 12:58 on 14 aprile |
Highest Daily Wind Run | 73,1 km | 11 aprile |
Pressure | ||
Lowest Pressure (sl) | 999,73 hPa | 13:37 on 06 aprile |
Highest Pressure (sl) | 1029,87 hPa | 08:04 on 09 aprile |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/04/2021 10:25:00
powered by
Cumulus v1.9.4 (1098)