MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 14,8 °C | 15:49 on 03 novembre |
| Lowest Temperature | 3,9 °C | 01:27 on 04 novembre |
| Highest Dew Point | 8,7 °C | 11:37 on 03 novembre |
| Lowest Dew Point | 3,1 °C | 23:49 on 03 novembre |
| Highest Apparent Temperature | 14,4 °C | 15:55 on 03 novembre |
| Lowest Apparent Temperature | 2,4 °C | 01:27 on 04 novembre |
| Lowest Wind Chill Temperature | 2,5 °C | 18:51 on 01 novembre |
| Highest Heat Index | 14,8 °C | 15:49 on 03 novembre |
| Highest Minimum | 6,5 °C | 02 novembre |
| Lowest Maximum | 11,2 °C | 02 novembre |
| Highest Humidity | 96 % | 02:56 on 04 novembre |
| Lowest Humidity | 63 % | 15:39 on 03 novembre |
| Highest Daily Range | 10,6 °C | 03 novembre |
| Lowest Daily Range | 4,7 °C | 02 novembre |
| Rainfall | ||
| Highest Rain Rate | 12,0 mm/hr | 17:48 on 01 novembre |
| Highest Hourly Rainfall | 4,8 mm | 17:29 on 01 novembre |
| Highest Daily Rainfall | 17,2 mm | 01 novembre |
| Longest Dry Period | 1 days | to 03 novembre |
| Longest Wet Period | 2 days | to 02 novembre |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 06:18 on 02 novembre |
| Highest Wind Speed 10-minute Average | 6,4 km/h | 10:08 on 01 novembre |
| Highest Daily Wind Run | 36,9 km | 01 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,99 hPa | 03:50 on 03 novembre |
| Highest Pressure (sl) | 1022,15 hPa | 02:43 on 04 novembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/11/2026 03:40:01
powered by
Cumulus v1.9.4 (1098)