MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 27,7 °C | 13:25 on 01 giugno |
| Lowest Temperature | 11,3 °C | 05:39 on 01 giugno |
| Highest Dew Point | 20,4 °C | 16:51 on 01 giugno |
| Lowest Dew Point | 9,9 °C | 04:53 on 01 giugno |
| Highest Apparent Temperature | 31,2 °C | 16:51 on 01 giugno |
| Lowest Apparent Temperature | 11,4 °C | 05:39 on 01 giugno |
| Lowest Wind Chill Temperature | 11,3 °C | 05:39 on 01 giugno |
| Highest Heat Index | 29,0 °C | 16:51 on 01 giugno |
| Highest Minimum | 11,3 °C | 01 giugno |
| Lowest Maximum | 27,7 °C | 01 giugno |
| Highest Humidity | 94 % | 06:23 on 01 giugno |
| Lowest Humidity | 48 % | 13:21 on 01 giugno |
| Highest Daily Range | 16,4 °C | 01 giugno |
| Lowest Daily Range | 16,4 °C | 01 giugno |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 giugno |
| Highest Hourly Rainfall | 0,2 mm | 15:42 on 02 giugno |
| Highest Daily Rainfall | 0,4 mm | 02 giugno |
| Longest Dry Period | 13 days | to 01 giugno |
| Longest Wet Period | 0 days | to 01 giugno |
| Wind | ||
| Highest Wind Gust | 27,4 km/h | 18:57 on 01 giugno |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 19:04 on 01 giugno |
| Highest Daily Wind Run | 40,2 km | 02 giugno |
| Pressure | ||
| Lowest Pressure (sl) | 1010,20 hPa | 17:40 on 02 giugno |
| Highest Pressure (sl) | 1016,02 hPa | 23:57 on 01 giugno |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/06/2026 22:20:00
powered by
Cumulus v1.9.4 (1098)