MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 11,4 °C | 14:17 on 10 gennaio |
| Lowest Temperature | -8,8 °C | 05:22 on 08 gennaio |
| Highest Dew Point | 8,8 °C | 11:59 on 09 gennaio |
| Lowest Dew Point | -9,9 °C | 05:56 on 08 gennaio |
| Highest Apparent Temperature | 9,9 °C | 14:17 on 10 gennaio |
| Lowest Apparent Temperature | -11,8 °C | 05:22 on 08 gennaio |
| Lowest Wind Chill Temperature | -8,8 °C | 05:22 on 08 gennaio |
| Highest Heat Index | 11,4 °C | 14:17 on 10 gennaio |
| Highest Minimum | 3,9 °C | 04 gennaio |
| Lowest Maximum | 2,8 °C | 07 gennaio |
| Highest Humidity | 98 % | 06:50 on 09 gennaio |
| Lowest Humidity | 48 % | 14:50 on 11 gennaio |
| Highest Daily Range | 15,8 °C | 11 gennaio |
| Lowest Daily Range | 2,7 °C | 04 gennaio |
| Rainfall | ||
| Highest Rain Rate | 46,6 mm/hr | 22:46 on 09 gennaio |
| Highest Hourly Rainfall | 5,0 mm | 22:54 on 09 gennaio |
| Highest Daily Rainfall | 13,2 mm | 09 gennaio |
| Longest Dry Period | 4 days | to 01 gennaio |
| Longest Wet Period | 8 days | to 11 gennaio |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | 17:53 on 09 gennaio |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 15:01 on 02 gennaio |
| Highest Daily Wind Run | 76,7 km | 02 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 998,89 hPa | 06:03 on 10 gennaio |
| Highest Pressure (sl) | 1028,79 hPa | 10:31 on 12 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/01/2026 13:30:00
powered by
Cumulus v1.9.4 (1098)