MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 10,7 °C | 14:16 on 01 febbraio |
| Lowest Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Dew Point | 4,7 °C | 10:57 on 01 febbraio |
| Lowest Dew Point | -4,6 °C | 07:04 on 02 febbraio |
| Highest Apparent Temperature | 9,4 °C | 14:16 on 01 febbraio |
| Lowest Apparent Temperature | -6,5 °C | 07:04 on 02 febbraio |
| Lowest Wind Chill Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Heat Index | 10,7 °C | 14:16 on 01 febbraio |
| Highest Minimum | -1,5 °C | 01 febbraio |
| Lowest Maximum | 10,7 °C | 01 febbraio |
| Highest Humidity | 96 % | 07:38 on 01 febbraio |
| Lowest Humidity | 59 % | 14:31 on 02 febbraio |
| Highest Daily Range | 12,2 °C | 01 febbraio |
| Lowest Daily Range | 12,2 °C | 01 febbraio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 febbraio |
| Highest Hourly Rainfall | 0,2 mm | 09:57 on 02 febbraio |
| Highest Daily Rainfall | 0,2 mm | 02 febbraio |
| Longest Dry Period | 1 days | to 01 febbraio |
| Longest Wet Period | 0 days | to 01 febbraio |
| Wind | ||
| Highest Wind Gust | 16,1 km/h | 13:31 on 01 febbraio |
| Highest Wind Speed 10-minute Average | 4,8 km/h | 13:42 on 02 febbraio |
| Highest Daily Wind Run | 8,6 km | 02 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 1007,18 hPa | 00:02 on 01 febbraio |
| Highest Pressure (sl) | 1010,98 hPa | 10:27 on 02 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/02/2026 14:45:00
powered by
Cumulus v1.9.4 (1098)