MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 19,4 °C | 15:46 on 03 aprile |
| Lowest Temperature | 6,4 °C | 21:07 on 01 aprile |
| Highest Dew Point | 7,3 °C | 15:38 on 03 aprile |
| Lowest Dew Point | -0,1 °C | 05:24 on 01 aprile |
| Highest Apparent Temperature | 18,4 °C | 15:46 on 03 aprile |
| Lowest Apparent Temperature | 3,2 °C | 07:35 on 01 aprile |
| Lowest Wind Chill Temperature | 1,4 °C | 08:12 on 01 aprile |
| Highest Heat Index | 19,4 °C | 15:46 on 03 aprile |
| Highest Minimum | 6,6 °C | 02 aprile |
| Lowest Maximum | 8,4 °C | 01 aprile |
| Highest Humidity | 86 % | 02:09 on 02 aprile |
| Lowest Humidity | 38 % | 16:58 on 03 aprile |
| Highest Daily Range | 4,8 °C | 02 aprile |
| Lowest Daily Range | 2,0 °C | 01 aprile |
| Rainfall | ||
| Highest Rain Rate | 1,8 mm/hr | 14:44 on 01 aprile |
| Highest Hourly Rainfall | 1,0 mm | 15:15 on 01 aprile |
| Highest Daily Rainfall | 3,2 mm | 01 aprile |
| Longest Dry Period | 0 days | to 01 aprile |
| Longest Wet Period | 4 days | to 02 aprile |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 01:19 on 01 aprile |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 01:20 on 01 aprile |
| Highest Daily Wind Run | 121,9 km | 01 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1005,05 hPa | 16:44 on 02 aprile |
| Highest Pressure (sl) | 1017,17 hPa | 21:49 on 03 aprile |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/04/2026 21:55:00
powered by
Cumulus v1.9.4 (1098)