MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 28,2 °C | 16:38 on 03 ottobre |
| Lowest Temperature | 5,8 °C | 06:59 on 03 ottobre |
| Highest Dew Point | 19,4 °C | 13:07 on 08 ottobre |
| Lowest Dew Point | 4,9 °C | 06:59 on 03 ottobre |
| Highest Apparent Temperature | 29,7 °C | 16:40 on 03 ottobre |
| Lowest Apparent Temperature | 4,7 °C | 06:59 on 03 ottobre |
| Lowest Wind Chill Temperature | 5,8 °C | 06:59 on 03 ottobre |
| Highest Heat Index | 28,1 °C | 16:40 on 03 ottobre |
| Highest Minimum | 14,3 °C | 08 ottobre |
| Lowest Maximum | 19,6 °C | 12 ottobre |
| Highest Humidity | 98 % | 08:30 on 01 ottobre |
| Lowest Humidity | 34 % | 15:35 on 02 ottobre |
| Highest Daily Range | 22,4 °C | 03 ottobre |
| Lowest Daily Range | 7,3 °C | 08 ottobre |
| Rainfall | ||
| Highest Rain Rate | 117,6 mm/hr | 01:47 on 09 ottobre |
| Highest Hourly Rainfall | 14,2 mm | 02:33 on 09 ottobre |
| Highest Daily Rainfall | 18,4 mm | 09 ottobre |
| Longest Dry Period | 14 days | to 06 ottobre |
| Longest Wet Period | 6 days | to 12 ottobre |
| Wind | ||
| Highest Wind Gust | 17,7 km/h | 11:36 on 08 ottobre |
| Highest Wind Speed 10-minute Average | 6,4 km/h | 10:35 on 08 ottobre |
| Highest Daily Wind Run | 37,5 km | 08 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1010,67 hPa | 17:25 on 10 ottobre |
| Highest Pressure (sl) | 1030,85 hPa | 09:24 on 03 ottobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14/10/2026 04:35:00
powered by
Cumulus v1.9.4 (1098)