MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 28,3 °C | 14:24 on 01 giugno |
Lowest Temperature | 9,9 °C | 05:35 on 01 giugno |
Highest Dew Point | 18,4 °C | 14:13 on 01 giugno |
Lowest Dew Point | 8,9 °C | 05:33 on 01 giugno |
Highest Apparent Temperature | 30,8 °C | 14:24 on 01 giugno |
Lowest Apparent Temperature | 9,6 °C | 05:35 on 01 giugno |
Lowest Wind Chill Temperature | 9,9 °C | 05:35 on 01 giugno |
Highest Heat Index | 29,2 °C | 14:24 on 01 giugno |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 96 % | 07:02 on 01 giugno |
Lowest Humidity | 47 % | 14:29 on 01 giugno |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 giugno |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 giugno |
Highest Daily Rainfall | 0,0 mm | 01 giugno |
Longest Dry Period | 0 days | to 01 giugno |
Longest Wet Period | 0 days | to 01 giugno |
Wind | ||
Highest Wind Gust | 20,9 km/h | 16:28 on 01 giugno |
Highest Wind Speed 10-minute Average | 3,2 km/h | 12:30 on 01 giugno |
Highest Daily Wind Run | 5,9 km | 01 giugno |
Pressure | ||
Lowest Pressure (sl) | 1014,46 hPa | 14:31 on 01 giugno |
Highest Pressure (sl) | 1017,27 hPa | 00:21 on 01 giugno |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/06/2023 14:35:00
powered by
Cumulus v1.9.4 (1098)