MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 34,2 °C | 14:50 on 01 settembre |
| Lowest Temperature | 13,2 °C | 06:41 on 01 settembre |
| Highest Dew Point | 21,2 °C | 11:22 on 01 settembre |
| Lowest Dew Point | 12,2 °C | 06:44 on 01 settembre |
| Highest Apparent Temperature | 37,8 °C | 14:50 on 01 settembre |
| Lowest Apparent Temperature | 13,9 °C | 06:41 on 01 settembre |
| Lowest Wind Chill Temperature | 13,2 °C | 06:41 on 01 settembre |
| Highest Heat Index | 36,6 °C | 14:50 on 01 settembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 96 % | 07:37 on 01 settembre |
| Lowest Humidity | 37 % | 15:42 on 01 settembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 settembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 settembre |
| Highest Daily Rainfall | 0,0 mm | 01 settembre |
| Longest Dry Period | 0 days | to 01 settembre |
| Longest Wet Period | 0 days | to 01 settembre |
| Wind | ||
| Highest Wind Gust | 12,9 km/h | 16:44 on 01 settembre |
| Highest Wind Speed 10-minute Average | 3,2 km/h | 11:47 on 01 settembre |
| Highest Daily Wind Run | 14,3 km | 01 settembre |
| Pressure | ||
| Lowest Pressure (sl) | 1017,14 hPa | 16:04 on 01 settembre |
| Highest Pressure (sl) | 1019,48 hPa | 07:28 on 01 settembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/09/2026 21:15:00
powered by
Cumulus v1.9.4 (1098)