MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 25,8 °C | 16:37 on 09 aprile |
| Lowest Temperature | 0,3 °C | 07:14 on 04 aprile |
| Highest Dew Point | 15,2 °C | 16:24 on 14 aprile |
| Lowest Dew Point | -0,9 °C | 07:19 on 04 aprile |
| Highest Apparent Temperature | 26,5 °C | 16:37 on 09 aprile |
| Lowest Apparent Temperature | -1,8 °C | 07:14 on 04 aprile |
| Lowest Wind Chill Temperature | 0,3 °C | 07:14 on 04 aprile |
| Highest Heat Index | 25,8 °C | 16:37 on 09 aprile |
| Highest Minimum | 11,7 °C | 11 aprile |
| Lowest Maximum | 8,4 °C | 01 aprile |
| Highest Humidity | 99 % | 07:53 on 14 aprile |
| Lowest Humidity | 25 % | 16:03 on 05 aprile |
| Highest Daily Range | 23,9 °C | 05 aprile |
| Lowest Daily Range | 2,0 °C | 01 aprile |
| Rainfall | ||
| Highest Rain Rate | 32,6 mm/hr | 17:24 on 13 aprile |
| Highest Hourly Rainfall | 8,4 mm | 17:50 on 13 aprile |
| Highest Daily Rainfall | 16,6 mm | 13 aprile |
| Longest Dry Period | 10 days | to 12 aprile |
| Longest Wet Period | 4 days | to 02 aprile |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 01:19 on 01 aprile |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 01:20 on 01 aprile |
| Highest Daily Wind Run | 121,9 km | 01 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1002,31 hPa | 16:31 on 13 aprile |
| Highest Pressure (sl) | 1027,20 hPa | 08:30 on 06 aprile |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15/04/2026 09:20:00
powered by
Cumulus v1.9.4 (1098)