MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Records began on 26 settembre 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23,7 °C | at 14:20 on 04 gennaio 2015 |
| Lowest Temperature | -24,4 °C | at 05:47 on 01 gennaio 2017 |
| Highest Dew Point | 12,0 °C | at 14:41 on 01 gennaio 2023 |
| Lowest Dew Point | -35,9 °C | at 05:47 on 01 gennaio 2017 |
| Highest Apparent Temperature | 21,7 °C | at 14:20 on 04 gennaio 2015 |
| Lowest Apparent Temperature | -28,3 °C | at 05:47 on 01 gennaio 2017 |
| Lowest Wind Chill Temperature | -24,4 °C | at 05:47 on 01 gennaio 2017 |
| Highest Heat Index | 23,7 °C | at 14:20 on 04 gennaio 2015 |
| Highest Minimum | 12,1 °C | at 00:00 on 18 gennaio 2024 |
| Lowest Maximum | 1,0 °C | at 22:39 on 31 gennaio 2019 |
| Highest Humidity | 99 % | at 02:15 on 07 gennaio 2015 |
| Lowest Humidity | 2 % | at 23:52 on 30 gennaio 2015 |
| Highest Daily Range | 35,4 °C | on 01 gennaio 2017 |
| Lowest Daily Range | 1,2 °C | on 22 gennaio 2015 |
| Rainfall | ||
| Highest Rain Rate | 82,2 mm/hr | at 11:41 on 28 gennaio 2025 |
| Highest Hourly Rainfall | 180,0 mm | at 18:54 on 30 gennaio 2015 |
| Highest Daily Rainfall | 9791,1 mm | on 30 gennaio 2015 |
| Highest Monthly Rainfall | 29449,0 mm | gennaio 2015 |
| Longest Dry Period | 16 days | to 07 gennaio 2019 |
| Longest Wet Period | 15 days | to 16 gennaio 2016 |
| Wind | ||
| Highest Wind Gust | 95,4 km/h | at 12:56 on 10 gennaio 2015 |
| Highest Wind Speed Average | 42,8 km/h | at 11:46 on 17 gennaio 2017 |
| Highest Daily Wind Run | 315,7 km | on 11 gennaio 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 971,40 hPa | at 11:23 on 30 gennaio 2015 |
| Highest Pressure (sl) | 1056,20 hPa | at 05:11 on 10 gennaio 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/11/2025 20:30:00
powered by
Cumulus v1.9.4 (1098)