MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 06:46 | Sunrise: | 07:16 | Moonrise: | 04:16 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:39 | Moonset: | 12:18 | |
| Daylight: | 11:22 | Day length: | 10:23 | Moon Phase: | Waning Crescent |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 9,0 °C | Dew Point | 8,4 °C |
| Windchill | 8,2 °C | Humidity | 96% |
| Heat Index | 9,0 °C | Apparent Temperature | 8,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 80,6 mm | Rainfall This Year | 180,6 mm |
| Rainfall Last Hour | 0,2 mm | Last rainfall | 2026-02-12 09:51 |
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 140° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 987,10 hPa | Falling | -0,74 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/02/2026 09:55:00
powered by
Cumulus
v1.9.4 (1098)

