MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,2 °C | at 00:01 |
| Low Temperature | 13,8 °C | at 00:36 |
| Temperature Range | 0,4 °C | |
| High Apparent Temperature | 15,5 °C | at 00:01 |
| Low Apparent Temperature | 14,6 °C | at 00:36 |
| Low Wind Chill | 13,8 °C | at 00:36 |
| High Heat Index | 14,2 °C | at 00:01 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 02:17 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,8 km/h | at 00:16 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 00:30 |
| Wind Run | 0,2 km | |
| Dominant Direction | 125° SE | |
| Pressure | ||
| High Pressure (SL) | 1013,55 hPa | at 00:14 |
| Low Pressure (SL) | 1011,96 hPa | at 02:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/11/2026 03:00:00
powered by
Cumulus
v1.9.4 (1098)