MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,7 °C | at 15:31 |
| Low Temperature | 3,8 °C | at 07:16 |
| Temperature Range | 12,9 °C | |
| High Apparent Temperature | 16,6 °C | at 15:33 |
| Low Apparent Temperature | 2,4 °C | at 07:16 |
| Low Wind Chill | 3,8 °C | at 07:16 |
| High Heat Index | 16,7 °C | at 15:31 |
| High Humidity | 98 % | at 07:46 |
| Low Humidity | 61 % | at 15:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 06:36 |
| Days Since Last Dry Day | 11 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8,0 km/h | at 13:01 |
| Highest Speed (10 minute average) | 3,2 km/h (F1) | at 12:44 |
| Wind Run | 7,6 km | |
| Dominant Direction | 190° S | |
| Pressure | ||
| High Pressure (SL) | 998,89 hPa | at 09:59 |
| Low Pressure (SL) | 992,28 hPa | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/02/2026 23:35:00
powered by
Cumulus
v1.9.4 (1098)