MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 00:08 |
| Low Temperature | 8,3 °C | at 01:59 |
| Temperature Range | 0,9 °C | |
| High Apparent Temperature | 8,9 °C | at 00:08 |
| Low Apparent Temperature | 7,8 °C | at 01:59 |
| Low Wind Chill | 8,3 °C | at 01:59 |
| High Heat Index | 9,2 °C | at 00:08 |
| High Humidity | 97 % | at 02:21 |
| Low Humidity | 96 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1,6 km/h | at 00:08 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1003,15 hPa | at 00:00 |
| Low Pressure (SL) | 1001,53 hPa | at 03:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16/05/2026 03:40:00
powered by
Cumulus
v1.9.4 (1098)