MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | 15:05 on 02 maggio |
| Lowest Temperature | -8,8 °C | 05:22 on 08 gennaio |
| Highest Dew Point | 17,0 °C | 13:10 on 06 maggio |
| Lowest Dew Point | -9,9 °C | 05:56 on 08 gennaio |
| Highest Apparent Temperature | 27,5 °C | 15:14 on 17 aprile |
| Lowest Apparent Temperature | -11,8 °C | 05:22 on 08 gennaio |
| Lowest Wind Chill Temperature | -8,8 °C | 05:22 on 08 gennaio |
| Highest Heat Index | 26,4 °C | 15:05 on 02 maggio |
| Highest Minimum | 12,1 °C | 06 maggio |
| Lowest Maximum | 2,8 °C | 07 gennaio |
| Highest Humidity | 99 % | 09:45 on 29 gennaio |
| Lowest Humidity | 22 % | 14:59 on 24 aprile |
| Highest Daily Range | 26,2 °C | 24 aprile |
| Lowest Daily Range | 2,0 °C | 01 aprile |
| Rainfall | ||
| Highest Rain Rate | 108,6 mm/hr | 17:45 on 05 maggio |
| Highest Hourly Rainfall | 18,2 mm | 18:40 on 05 maggio |
| Highest Daily Rainfall | 56,6 mm | 26 marzo |
| Highest Monthly Rainfall | 119,2 mm | febbraio |
| Longest Dry Period | 12 days | to 04 maggio |
| Longest Wet Period | 13 days | to 14 febbraio |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 01:19 on 01 aprile |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 11:25 on 19 febbraio |
| Highest Daily Wind Run | 121,9 km | 01 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 986,26 hPa | 13:53 on 12 febbraio |
| Highest Pressure (sl) | 1030,04 hPa | 08:42 on 26 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 08/05/2026 13:40:00
powered by
Cumulus v1.9.4 (1098)