MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 06:06 | Sunrise: | 06:34 | Moonrise: | 01:00 | ![]() |
| Dusk: | 18:41 | Sunset: | 18:13 | Moonset: | 09:25 | |
| Daylight: | 12:35 | Day length: | 11:39 | Moon Phase: | Waning Gibbous |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10,2 °C | Dew Point | 7,9 °C |
| Windchill | 10,2 °C | Humidity | 86% |
| Heat Index | 10,2 °C | Apparent Temperature | 9,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,8 mm | Rainfall This Year | 225,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-09 05:34 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 344° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025,33 hPa | Rising | 0,61 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 10/03/2026 21:20:00
powered by
Cumulus
v1.9.4 (1098)

