MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 06:47 | Sunrise: | 07:17 | Moonrise: | 03:18 | ![]() |
| Dusk: | 18:07 | Sunset: | 17:37 | Moonset: | 11:31 | |
| Daylight: | 11:20 | Day length: | 10:20 | Moon Phase: | Waning Crescent |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 9,0 °C | Dew Point | 8,2 °C |
| Windchill | 9,0 °C | Humidity | 95% |
| Heat Index | 9,0 °C | Apparent Temperature | 8,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 8,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 79,2 mm | Rainfall This Year | 179,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-11 13:47 |
| Wind | |||
| Wind Speed (gust) | 4,8 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 26° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 999,26 hPa | Rising slowly | 0,09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11/02/2026 22:05:00
powered by
Cumulus
v1.9.4 (1098)

