MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 05:52 | Sunrise: | 06:22 | Moonrise: | 07:52 | ![]() |
| Dusk: | 20:33 | Sunset: | 20:02 | Moonset: | ----- | |
| Daylight: | 14:41 | Day length: | 13:40 | Moon Phase: | Waxing Crescent |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 20,9 °C | Dew Point | 12,4 °C |
| Windchill | 20,9 °C | Humidity | 58% |
| Heat Index | 20,9 °C | Apparent Temperature | 21,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,4 mm | Rainfall This Year | 347,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-14 17:32 |
| Wind | |||
| Wind Speed (gust) | 4,8 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 268° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013,08 hPa | Falling | -0,58 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 20/04/2026 14:30:00
powered by
Cumulus
v1.9.4 (1098)

