MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 06:39 | Sunrise: | 07:09 | Moonrise: | 07:16 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:45 | Moonset: | 17:49 | |
| Daylight: | 11:36 | Day length: | 10:36 | Moon Phase: | New moon |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 1,2 °C | Dew Point | -2,2 °C |
| Windchill | 1,2 °C | Humidity | 78% |
| Heat Index | 1,2 °C | Apparent Temperature | -1,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 97,6 mm | Rainfall This Year | 197,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-17 07:51 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013,11 hPa | Rising | 0,64 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 17/02/2026 21:50:00
powered by
Cumulus
v1.9.4 (1098)

